Server: mysql.puroparty.commysql.puroparty.com
Database: puropartypuroparty
Table: wp_7_term_taxonomywp_7_term_taxonomy

SQL-query
SQL-query: 
SELECT *
FROM `wp_7_term_taxonomy`
PROCEDURE ANALYSE ( )
 [Edit] [Explain SQL] [Create PHP Code] [Refresh]



Field_name Min_value Max_value Min_length Max_length Empties_or_zeros Nulls Avg_value_or_avg_length Std Optimal_fieldtype
puroparty.wp_7_term_taxonomy.term_taxonomy_id 1 6 1 1 0 0 3.5000 1.7078 ENUM('1','2','3','4','5','6') NOT NULL
puroparty.wp_7_term_taxonomy.term_id 1 13 1 2 0 0 8.1667 4.8103 ENUM('1','2','10','11','12','13') NOT NULL
puroparty.wp_7_term_taxonomy.taxonomy category post_tag 8 13 0 0 8.8333 NULL ENUM('category','link_category','post_tag') NOT NU...
puroparty.wp_7_term_taxonomy.description     0 0 6 0 0.0000 NULL CHAR(0) NOT NULL
puroparty.wp_7_term_taxonomy.parent 0 0 1 1 6 0 0.0000 0.0000 ENUM('0') NOT NULL
puroparty.wp_7_term_taxonomy.count 1 2 1 1 3 0 0.6667 0.7454 ENUM('0','1','2') NOT NULL



Print viewPrint view    Print view (with full texts)Print view (with full texts)     ExportExport