Server: mysql.puroparty.commysql.puroparty.com
Database: puropartypuroparty
Table: wp_4_term_taxonomywp_4_term_taxonomy

SQL-query
SQL-query: 
SELECT *
FROM `wp_4_term_taxonomy`
PROCEDURE ANALYSE ( )
 [Edit] [Explain SQL] [Create PHP Code] [Refresh]



Field_name Min_value Max_value Min_length Max_length Empties_or_zeros Nulls Avg_value_or_avg_length Std Optimal_fieldtype
puroparty.wp_4_term_taxonomy.term_taxonomy_id 1 2 1 1 0 0 1.5000 0.5000 ENUM('1','2') NOT NULL
puroparty.wp_4_term_taxonomy.term_id 1 2 1 1 0 0 1.5000 0.5000 ENUM('1','2') NOT NULL
puroparty.wp_4_term_taxonomy.taxonomy category link_category 8 13 0 0 10.5000 NULL ENUM('category','link_category') NOT NULL
puroparty.wp_4_term_taxonomy.description     0 0 2 0 0.0000 NULL CHAR(0) NOT NULL
puroparty.wp_4_term_taxonomy.parent 0 0 1 1 2 0 0.0000 0.0000 ENUM('0') NOT NULL
puroparty.wp_4_term_taxonomy.count 2 3 1 1 0 0 2.5000 0.5000 ENUM('2','3') NOT NULL



Print viewPrint view    Print view (with full texts)Print view (with full texts)     ExportExport