Server: mysql.puroparty.commysql.puroparty.com
Database: puropartypuroparty
Table: wp_3_term_taxonomywp_3_term_taxonomy

SQL-query
SQL-query: 
SELECT *
FROM `wp_3_term_taxonomy`
PROCEDURE ANALYSE ( )
 [Edit] [Explain SQL] [Create PHP Code] [Refresh]



Field_name Min_value Max_value Min_length Max_length Empties_or_zeros Nulls Avg_value_or_avg_length Std Optimal_fieldtype
puroparty.wp_3_term_taxonomy.term_taxonomy_id 1 6195 1 4 0 0 1035.6667 2307.3245 ENUM('1','3','4','5','6','6195') NOT NULL
puroparty.wp_3_term_taxonomy.term_id 1 20 1 2 0 0 13.8333 6.0392 ENUM('1','14','15','16','17','20') NOT NULL
puroparty.wp_3_term_taxonomy.taxonomy post_tag 1 8 0 0 6.8333 NULL ENUM(' ','category','post_tag') NOT NULL
puroparty.wp_3_term_taxonomy.description \0   0 1 5 0 0.1667 NULL ENUM('\0','') NOT NULL
puroparty.wp_3_term_taxonomy.parent 0 1139 1 4 5 0 189.8333 424.4802 ENUM('0','1139') NOT NULL
puroparty.wp_3_term_taxonomy.count 3 57 1 2 4 0 10.0000 21.0476 ENUM('0','3','57') NOT NULL



Print viewPrint view    Print view (with full texts)Print view (with full texts)     ExportExport