SQL result

Host: mysql.puroparty.com
Database: puroparty
Generation Time: Mar 29, 2024 at 01:33 AM
Generated by: phpMyAdmin 2.6.0-pl3 / MySQL 4.1.22-standard
SQL-query: SELECT * FROM `poll_data` LIMIT 0, 30;
Rows: 23

id poll_id option_id option_text color votes
1 1 1 Linux blue 51
2 1 2 Solaris yellow 12
3 1 3 FreeBSD green 29
4 1 4 WindowsNT brown 17
5 1 5 Unix grey 10
6 1 6 BSD red 15
7 1 7 other purple 9
8 2 5 Sybase orange 2
9 2 4 MS SQL green 9
10 2 3 Oracle blue 17
11 2 2 PostgreSQL gold 6
12 2 1 MySQL pink 25
13 2 6 other brown 3
14 2 7 DB/2 grey 4
15 3 1 PHP red 67
16 3 2 Perl orange 34
17 3 3 ASP green 17
18 3 4 JSP purple 20
19 3 5 Python gold 7
20 3 6 other aqua 16
21 4 1 I will vote for McCain red 91
22 4 2 I will vote for Obama blue 105
23 4 3 I will sit this one out grey 31