SQL result

Host: mysql.puroparty.com
Database: puroparty
Generation Time: Mar 28, 2024 at 07:35 PM
Generated by: phpMyAdmin 2.6.0-pl3 / MySQL 4.1.22-standard
SQL-query: SELECT * FROM `jos_plugins` ORDER BY `ordering` ASC LIMIT 0, 30;
Rows: 30

id name element folder access ordering published iscore client_id checked_out checked_out_time params
5 User - Joomla! joomla user 0 0 1 0 0 0 0000-00-00 00:00:00 autoregister=1

18 Editor - No Editor none editors 0 0 1 1 0 0 0000-00-00 00:00:00  
19 Editor - TinyMCE 2.0 tinymce editors 0 0 1 1 0 0 0000-00-00 00:00:00 theme=advanced
cleanup=1
cleanup_startup=0
autosav...
20 Editor - XStandard Lite 2.0 xstandard editors 0 0 0 1 0 0 0000-00-00 00:00:00  
21 Editor Button - Image image editors-xtd 0 0 1 0 0 0 0000-00-00 00:00:00  
22 Editor Button - Pagebreak pagebreak editors-xtd 0 0 1 0 0 0 0000-00-00 00:00:00  
23 Editor Button - Readmore readmore editors-xtd 0 0 1 0 0 0 0000-00-00 00:00:00  
1 Authentication - Joomla joomla authentication 0 1 1 1 0 0 0000-00-00 00:00:00  
6 Search - Content content search 0 1 1 1 0 0 0000-00-00 00:00:00 search_limit=50
search_content=1
search_uncategori...
27 System - SEF sef system 0 1 1 0 0 0 0000-00-00 00:00:00  
2 Authentication - LDAP ldap authentication 0 2 0 1 0 0 0000-00-00 00:00:00 host=
port=389
use_ldapV3=0
negotiate_tls=0
no_ref...
11 Search - Weblinks weblinks search 0 2 1 1 0 0 0000-00-00 00:00:00 search_limit=50

17 Content - Page Navigation pagenavigation content 0 2 1 1 0 0 0000-00-00 00:00:00 position=1

28 System - Debug debug system 0 2 1 0 0 0 0000-00-00 00:00:00 queries=1
memory=1
langauge=1

4 Authentication - OpenID openid authentication 0 3 0 0 0 0 0000-00-00 00:00:00  
7 Search - Contacts contacts search 0 3 1 1 0 0 0000-00-00 00:00:00 search_limit=50

29 System - Legacy legacy system 0 3 0 1 0 0 0000-00-00 00:00:00 route=0

3 Authentication - GMail gmail authentication 0 4 0 0 0 0 0000-00-00 00:00:00  
8 Search - Categories categories search 0 4 1 0 0 0 0000-00-00 00:00:00 search_limit=50

13 Content - Rating vote content 0 4 1 1 0 0 0000-00-00 00:00:00  
30 System - Cache cache system 0 4 0 1 0 0 0000-00-00 00:00:00 browsercache=0
cachetime=15

9 Search - Sections sections search 0 5 1 0 0 0 0000-00-00 00:00:00 search_limit=50

14 Content - Email Cloaking emailcloak content 0 5 1 0 0 0 0000-00-00 00:00:00 mode=1

15 Content - Code Hightlighter (GeSHi) geshi content 0 5 0 0 0 0 0000-00-00 00:00:00  
31 System - Log log system 0 5 0 1 0 0 0000-00-00 00:00:00  
10 Search - Newsfeeds newsfeeds search 0 6 1 0 0 0 0000-00-00 00:00:00 search_limit=50

16 Content - Load Module loadmodule content 0 6 1 0 0 0 0000-00-00 00:00:00 enabled=1
style=0

32 System - Remember Me remember system 0 6 1 1 0 0 0000-00-00 00:00:00  
24 XML-RPC - Joomla joomla xmlrpc 0 7 0 1 0 0 0000-00-00 00:00:00  
25 XML-RPC - Blogger API blogger xmlrpc 0 7 0 1 0 0 0000-00-00 00:00:00 catid=1
sectionid=0