Server: mysql.puroparty.commysql.puroparty.com
Database: puropartypuroparty
Table: wp_8_term_taxonomywp_8_term_taxonomy

SQL-query
SQL-query: 
SELECT *
FROM `wp_8_term_taxonomy`
PROCEDURE ANALYSE ( )
 [Edit] [Explain SQL] [Create PHP Code] [Refresh]



Field_name Min_value Max_value Min_length Max_length Empties_or_zeros Nulls Avg_value_or_avg_length Std Optimal_fieldtype
puroparty.wp_8_term_taxonomy.term_taxonomy_id 1 13 1 2 0 0 5.3333 5.4365 ENUM('1','2','13') NOT NULL
puroparty.wp_8_term_taxonomy.term_id 1 5498 1 4 0 0 1833.6667 2591.0750 ENUM('1','2','5498') NOT NULL
puroparty.wp_8_term_taxonomy.taxonomy category link_category 4 13 0 0 8.3333 NULL ENUM('category','J540','link_category') NOT NULL
puroparty.wp_8_term_taxonomy.description   0 0 1 2 0 0.3333 NULL ENUM('','0') NOT NULL
puroparty.wp_8_term_taxonomy.parent 0 13 1 2 2 0 4.3333 6.1283 ENUM('0','13') NOT NULL
puroparty.wp_8_term_taxonomy.count 2 8 1 1 1 0 3.3333 3.3993 ENUM('0','2','8') NOT NULL



Print viewPrint view    Print view (with full texts)Print view (with full texts)     ExportExport