Server: mysql.puroparty.commysql.puroparty.com
Database: puropartypuroparty
Table: poll_indexpoll_index

SQL-query
SQL-query: 
SELECT *
FROM `poll_index`
PROCEDURE ANALYSE ( )
 [Edit] [Explain SQL] [Create PHP Code] [Refresh]



Field_name Min_value Max_value Min_length Max_length Empties_or_zeros Nulls Avg_value_or_avg_length Std Optimal_fieldtype
puroparty.poll_index.poll_id 1 4 1 1 0 0 2.5000 1.1180 ENUM('1','2','3','4') NOT NULL
puroparty.poll_index.question As of Today, What is the Plan? Which OS is your Website running on? 30 42 0 0 36.0000 NULL ENUM('As of Today, What is the Plan?','What is you...
puroparty.poll_index.timestamp 1219378980 1219381874 10 10 0 0 1219379728.5000 1073741824.0007 ENUM('1219378980','1219379030','1219381874') NOT N...
puroparty.poll_index.status 1 1 1 1 0 0 1.0000 0.0000 ENUM('1') NOT NULL
puroparty.poll_index.logging 1 1 1 1 3 0 0.2500 0.4330 ENUM('0','1') NOT NULL
puroparty.poll_index.exp_time 1219381874 1220242980 10 10 0 0 1220027703.5000 1073741888.7418 ENUM('1219381874','1220242980') NOT NULL
puroparty.poll_index.expire 1 1 1 1 3 0 0.2500 0.4330 ENUM('0','1') NOT NULL
puroparty.poll_index.comments 1 1 1 1 0 0 1.0000 0.0000 ENUM('1') NOT NULL



Print viewPrint view    Print view (with full texts)Print view (with full texts)     ExportExport